<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behave Coach &#187; Other News</title>
	<atom:link href="http://behavecoach.com/behavioral-problems/behavioral-coach/feed/" rel="self" type="application/rss+xml" />
	<link>http://behavecoach.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Oct 2010 21:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Science News » Resilience Factor Low in Depression, Protects Mice From Stress</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-resilience-factor-low-in-depression-protects-mice-from-stress/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-resilience-factor-low-in-depression-protects-mice-from-stress/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:56:57 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Scientists have discovered a mechanism that helps to explain resilience to stress, vulnerability to depression and how antidepressants work. The new findings, in the reward circuit of mouse and human brains, have spurred a high tech dragnet for compounds that boost the action of a key gene regulator there, called deltaFosB. Triggering deltaFosB, which is depleted in post-mortem brains of depressed patients, protected mice from developing a depression-like syndrome following chronic social stress.]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-resilience-factor-low-in-depression-protects-mice-from-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings and Events for the Week of May 17 through 23, 2010</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/meetings-and-events-for-the-week-of-may-17-through-23-2010/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/meetings-and-events-for-the-week-of-may-17-through-23-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:47:31 +0000</pubDate>
		<dc:creator>City of Phoenix, Arizona</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://phoenix.gov/news/mediacalendar.html</guid>
		<description><![CDATA[
		 <b>Title:</b>Meetings and Events for the Week of May 17 through 23, 2010<br />
		 <b>Release Date:</b> 5/14/10 4:23 PM<br />
		 <b>Author:</b> City of Phoenix, Arizona<br />
		 <b>Category:</b> phoenix.gov local news<br />		
		 <b>Description:</b> City Meetings and Events for the Coming Week<br />
		 <a href="http://phoenix.gov/news/mediacalendar.html">
		 <b>Web Location</b></a>
	 ]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/meetings-and-events-for-the-week-of-may-17-through-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Impaired Brain Connections Traced to Schizophrenia Mutation</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-impaired-brain-connections-traced-to-schizophrenia-mutation/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-impaired-brain-connections-traced-to-schizophrenia-mutation/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:04 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The strongest known recurrent genetic cause of schizophrenia impairs communications between the brain’s decision-making and memory hubs, resulting in working memory deficits, according to a study in mice. ]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-impaired-brain-connections-traced-to-schizophrenia-mutation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Family History of Depression Alters Brain’s Response to Reward and Risk</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-family-history-of-depression-alters-brain%e2%80%99s-response-to-reward-and-risk/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-family-history-of-depression-alters-brain%e2%80%99s-response-to-reward-and-risk/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:04 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Girls at high risk for depression but without current or past clinically significant symptoms showed abnormal brain function related to anticipating and receiving either a reward or loss, according to a study funded by the National Institute of Mental Health (NIMH).]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-family-history-of-depression-alters-brain%e2%80%99s-response-to-reward-and-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Imaging Studies Help Pinpoint Child Bipolar Circuitry</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-imaging-studies-help-pinpoint-child-bipolar-circuitry/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-imaging-studies-help-pinpoint-child-bipolar-circuitry/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:04 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A series of imaging studies are revealing that the brain works differently in youth with bipolar disorder (BD) than in chronically irritable children who are often diagnosed with pediatric BD.  ]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-imaging-studies-help-pinpoint-child-bipolar-circuitry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » What’s in a Name? — The Outlook for Borderline Personality Disorder</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-what%e2%80%99s-in-a-name-%e2%80%94-the-outlook-for-borderline-personality-disorder/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-what%e2%80%99s-in-a-name-%e2%80%94-the-outlook-for-borderline-personality-disorder/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:04 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As currently defined, borderline personality disorder is considered a reflection of an essential aspect of a person’s character that influences his or her way of seeing and being seen in the world. Recent research, however, has shown that symptoms of the disorder aren’t constant and may not always be as enduring as some researchers and clinicians may think.]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-what%e2%80%99s-in-a-name-%e2%80%94-the-outlook-for-borderline-personality-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » Diagnosis: Pediatric Bipolar Disorder?</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-diagnosis-pediatric-bipolar-disorder/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-diagnosis-pediatric-bipolar-disorder/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:04 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NIMH is working to better define the boundaries of pediatric bipolar disorder, discover its causes and develop more effective treatments for such mood related syndromes affecting youth.]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-diagnosis-pediatric-bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » Who Will Develop the Next Generation of Medications for Mental Illness?</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-who-will-develop-the-next-generation-of-medications-for-mental-illness/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-who-will-develop-the-next-generation-of-medications-for-mental-illness/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:04 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today’s treatments for mental illness may be good but they are not good enough. As industry pulls back, NIMH will have to step in and play a bigger role in fostering development of a new generation of evidenced-based medications for people with mental illness.]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-who-will-develop-the-next-generation-of-medications-for-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » May 6th: Children’s Mental Health Awareness Day</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-may-6th-children%e2%80%99s-mental-health-awareness-day/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-may-6th-children%e2%80%99s-mental-health-awareness-day/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:04 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[May is Mental Health Month and this year NIMH teams up with SAMHSA to celebrate and promote Children’s Mental Health Awareness Day on May 6th. Dr. Insel talks about how mental illnesses are the chronic diseases of the young.]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/blog-post-%c2%bb-may-6th-children%e2%80%99s-mental-health-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Magnetic Stimulation Scores Modest Success as Antidepressant</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-magnetic-stimulation-scores-modest-success-as-antidepressant/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-magnetic-stimulation-scores-modest-success-as-antidepressant/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:04 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some depressed patients who don’t respond to or tolerate antidepressant medications may benefit from a non-invasive treatment that stimulates the brain with a pulsing electromagnet, a study suggests.  This first industry-independent, multi-site, randomized, tightly controlled trial of repetitive transcranial magnetic stimulation (rTMS) found that it produced significant antidepressant effects in a subgroup of patients, with few side effects.  ]]></description>
		<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/science-news-%c2%bb-magnetic-stimulation-scores-modest-success-as-antidepressant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

