<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behave Coach</title>
	<atom:link href="http://behavecoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://behavecoach.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 19:12:08 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Same Genes Suspected in Both Depression and Bipolar Illness</title>
		<link>http://www.nimh.nih.gov/science-news/2010/same-genes-suspected-in-both-depression-and-bipolar-illness.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2010/same-genes-suspected-in-both-depression-and-bipolar-illness.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:12:08 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:68466</guid>
		<description><![CDATA[Researchers, for the first time, have pinpointed a genetic hotspot that confers risk for both bipolar disorder and depression. People with either of these mood disorders were significantly more likely to have risk versions of genes at this site than healthy controls. One of the genes, which codes for part of a cell’s machinery that tells genes when to turn on and off, was also found to be over-expressed in the executive hub of bipolar patients’ brains, making it a prime suspect. The results add to mounting evidence that major mental disorders overlap at the molecular level. ]]></description>
			<content:encoded><![CDATA[Researchers, for the first time, have pinpointed a genetic hotspot that confers risk for both bipolar disorder and depression. People with either of these mood disorders were significantly more likely to have risk versions of genes at this site than healthy controls. One of the genes, which codes for part of a cell’s machinery that tells genes when to turn on and off, was also found to be over-expressed in the executive hub of bipolar patients’ brains, making it a prime suspect. The results add to mounting evidence that major mental disorders overlap at the molecular level. ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2010/same-genes-suspected-in-both-depression-and-bipolar-illness.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genes and Circuitry, Not Just Clinical Observation, to Guide Classification for Research</title>
		<link>http://www.nimh.nih.gov/science-news/2010/genes-and-circuitry-not-just-clinical-observation-to-guide-classification-for-research.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2010/genes-and-circuitry-not-just-clinical-observation-to-guide-classification-for-research.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:12:08 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:68326</guid>
		<description><![CDATA[NIMH is launching a long-term project aimed at ultimately improving treatment and prevention by studying classification of mental illness, based on genetics and neuroscience in addition to clinical observation. The Research Domain Criteria (RDoC) project is not intended to replace psychiatry’s existing diagnostic system for practitioners and will proceed in an independent direction, said Bruce Cuthbert, Ph.D., Director of the NIMH Division of Adult Translational Research, who is directing the effort. By taking a fresh look – without preconceived categories – the project aims to improve the validity of classification for researchers.]]></description>
			<content:encoded><![CDATA[NIMH is launching a long-term project aimed at ultimately improving treatment and prevention by studying classification of mental illness, based on genetics and neuroscience in addition to clinical observation. The Research Domain Criteria (RDoC) project is not intended to replace psychiatry’s existing diagnostic system for practitioners and will proceed in an independent direction, said Bruce Cuthbert, Ph.D., Director of the NIMH Division of Adult Translational Research, who is directing the effort. By taking a fresh look – without preconceived categories – the project aims to improve the validity of classification for researchers.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2010/genes-and-circuitry-not-just-clinical-observation-to-guide-classification-for-research.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runaway Vigilance Hormone Linked to Panic Attacks</title>
		<link>http://www.nimh.nih.gov/science-news/2009/runaway-vigilance-hormone-linked-to-panic-attacks.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2009/runaway-vigilance-hormone-linked-to-panic-attacks.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:12:08 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:65764</guid>
		<description><![CDATA[A study has linked panic disorder to a wayward hormone in a brain circuit that regulates vigilance.  While too little of the hormone, called orexin, is known to underlie narcolepsy, the new study suggests that too much of it may lead to panic attacks that afflict 6 million American adults. ]]></description>
			<content:encoded><![CDATA[A study has linked panic disorder to a wayward hormone in a brain circuit that regulates vigilance.  While too little of the hormone, called orexin, is known to underlie narcolepsy, the new study suggests that too much of it may lead to panic attacks that afflict 6 million American adults. ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2009/runaway-vigilance-hormone-linked-to-panic-attacks.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Invasive Technique Blocks a Conditioned Fear in Humans</title>
		<link>http://www.nimh.nih.gov/science-news/2009/non-invasive-technique-blocks-a-conditioned-fear-in-humans.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2009/non-invasive-technique-blocks-a-conditioned-fear-in-humans.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:12:08 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:62906</guid>
		<description><![CDATA[Scientists have for the first time selectively blocked a conditioned fear memory in humans with a behavioral manipulation. Participants remained free of the fear memory for at least a year.  The research builds on emerging evidence from animal studies that reactivating an emotional memory opens a 6-hour window of opportunity in which a training procedure can alter it.]]></description>
			<content:encoded><![CDATA[Scientists have for the first time selectively blocked a conditioned fear memory in humans with a behavioral manipulation. Participants remained free of the fear memory for at least a year.  The research builds on emerging evidence from animal studies that reactivating an emotional memory opens a 6-hour window of opportunity in which a training procedure can alter it.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2009/non-invasive-technique-blocks-a-conditioned-fear-in-humans.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Databases Link Up to Advance Autism Research</title>
		<link>http://www.nimh.nih.gov/science-news/2009/major-databases-link-up-to-advance-autism-research.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2009/major-databases-link-up-to-advance-autism-research.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:12:08 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:62854</guid>
		<description><![CDATA[Researchers studying autism spectrum disorders (ASD) will soon have access to a vast range of data and research tools through the NIH National Database for Autism Research (NDAR).  ]]></description>
			<content:encoded><![CDATA[Researchers studying autism spectrum disorders (ASD) will soon have access to a vast range of data and research tools through the NIH National Database for Autism Research (NDAR).  ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2009/major-databases-link-up-to-advance-autism-research.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silenced Gene for Social Behavior Found in Autism</title>
		<link>http://www.nimh.nih.gov/science-news/2009/silenced-gene-for-social-behavior-found-in-autism.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2009/silenced-gene-for-social-behavior-found-in-autism.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:12:08 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:62470</guid>
		<description><![CDATA[For the first time, inherited disruption of gene expression in a brain system for social behavior has been implicated in autism. NIMH grantee Margaret Pericak-Vance, Ph.D., at the University of Miami and Simon Gregory, Ph.D., at Duke University, and a multinational team of researchers found evidence for such epigenetic effects on the gene for the oxytocin receptor -- part of a brain system that mediates social behaviors disturbed in autism. The findings suggest a potential genetic biomarker for the disorder.]]></description>
			<content:encoded><![CDATA[For the first time, inherited disruption of gene expression in a brain system for social behavior has been implicated in autism. NIMH grantee Margaret Pericak-Vance, Ph.D., at the University of Miami and Simon Gregory, Ph.D., at Duke University, and a multinational team of researchers found evidence for such epigenetic effects on the gene for the oxytocin receptor -- part of a brain system that mediates social behaviors disturbed in autism. The findings suggest a potential genetic biomarker for the disorder.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2009/silenced-gene-for-social-behavior-found-in-autism.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Training Complements Medication for Treating Behavioral Problems in Children with Pervasive Developmental Disorders</title>
		<link>http://www.nimh.nih.gov/science-news/2009/parent-training-complements-medication-for-treating-behavioral-problems-in-children-with-pervasive-developmental-disorders.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2009/parent-training-complements-medication-for-treating-behavioral-problems-in-children-with-pervasive-developmental-disorders.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:12:08 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:61658</guid>
		<description><![CDATA[Treatment that includes medication plus a structured training program for parents reduces serious behavioral problems in children with autism and related conditions, according to a study funded by the National Institute of Mental Health (NIMH). The study, which was part of the NIMH Research Units on Pediatric Psychopharmacology (RUPP) Autism Network, was published in the December 2009 issue of the Journal of the American Academy of Child and Adolescent Psychiatry. ]]></description>
			<content:encoded><![CDATA[Treatment that includes medication plus a structured training program for parents reduces serious behavioral problems in children with autism and related conditions, according to a study funded by the National Institute of Mental Health (NIMH). The study, which was part of the NIMH Research Units on Pediatric Psychopharmacology (RUPP) Autism Network, was published in the December 2009 issue of the Journal of the American Academy of Child and Adolescent Psychiatry. ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2009/parent-training-complements-medication-for-treating-behavioral-problems-in-children-with-pervasive-developmental-disorders.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term Depression Treatment Leads to Sustained Recovery for Most Teens</title>
		<link>http://www.nimh.nih.gov/science-news/2009/long-term-depression-treatment-leads-to-sustained-recovery-for-most-teens.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2009/long-term-depression-treatment-leads-to-sustained-recovery-for-most-teens.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:12:08 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:61517</guid>
		<description><![CDATA[Long-term treatment of adolescents with major depression is associated with continuous and persistent improvement of depression symptoms in most cases, according to the most recent analysis of follow-up data from the NIMH-funded Treatment of Adolescents with Depression Study (TADS). The report, along with a commentary compiling the take-home messages of the study, was published in the October 2009 issue of the American Journal of Psychiatry. ]]></description>
			<content:encoded><![CDATA[Long-term treatment of adolescents with major depression is associated with continuous and persistent improvement of depression symptoms in most cases, according to the most recent analysis of follow-up data from the NIMH-funded Treatment of Adolescents with Depression Study (TADS). The report, along with a commentary compiling the take-home messages of the study, was published in the October 2009 issue of the American Journal of Psychiatry. ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2009/long-term-depression-treatment-leads-to-sustained-recovery-for-most-teens.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings and Events for the Week of March 8 through 14, 2010</title>
		<link>http://behavecoach.com/behavioral-coach/behavioral-coach/meetings-and-events-for-the-week-of-march-8-through-14-2010/</link>
		<comments>http://behavecoach.com/behavioral-coach/behavioral-coach/meetings-and-events-for-the-week-of-march-8-through-14-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:37:34 +0000</pubDate>
		<dc:creator>City of Phoenix, Arizona</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://phoenix.gov/news/mediacalendar.html</guid>
		<description><![CDATA[
		 <b>Title:</b>Meetings and Events for the Week of March 8 through 14, 2010<br />
		 <b>Release Date:</b> 3/10/10 12:35 PM<br />
		 <b>Author:</b> City of Phoenix, Arizona<br />
		 <b>Category:</b> phoenix.gov local news<br />		
		 <b>Description:</b> City Meetings and Events for the Coming Week<br />
		 <a href="http://phoenix.gov/news/mediacalendar.html">
		 <b>Web Location</b></a>
	 ]]></description>
			<content:encoded><![CDATA[
		 <b>Title:</b>Meetings and Events for the Week of March 8 through 14, 2010<br/>
		 <b>Release Date:</b> 3/10/10 12:35 PM<br/>
		 <b>Author:</b> City of Phoenix, Arizona<br/>
		 <b>Category:</b> phoenix.gov local news<br />		
		 <b>Description:</b> City Meetings and Events for the Coming Week<br/>
		 <a href="http://phoenix.gov/news/mediacalendar.html">
		 <b>Web Location</b></a>
	 ]]></content:encoded>
			<wfw:commentRss>http://behavecoach.com/behavioral-coach/behavioral-coach/meetings-and-events-for-the-week-of-march-8-through-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECGs May Help Prevent Deaths in ADHD Kids</title>
		<link>http://www.healthcentral.com/adhd/news-467676-98.html</link>
		<comments>http://www.healthcentral.com/adhd/news-467676-98.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:10:00 +0000</pubDate>
		<dc:creator>ADHDCentral.com - Latest ADHD News</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[family counseling]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.healthcentral.com/adhd/news-467676-98.html</guid>
		<description><![CDATA[A new study suggests that giving ECGs to children who are taking stimulant medications may save 13 children's lives out of every 400,000 screened.]]></description>
			<content:encoded><![CDATA[A new study suggests that giving ECGs to children who are taking stimulant medications may save 13 children's lives out of every 400,000 screened.]]></content:encoded>
			<wfw:commentRss>http://www.healthcentral.com/adhd/news-467676-98.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
